NAICS Glossary/922150
NAICS 922150
Parole Offices and Probation Offices
Content for NAICS 922150 will be displayed here once generated.
Active Federal Contract Opportunities for NAICS 922150
Browse recently posted federal contract opportunities for NAICS 922150 — Parole Offices and Probation Offices.
No Opportunities Found
No recent opportunities found for NAICS 922150.
Recent Contract Awards for NAICS 922150
Recent federal contract awards for NAICS 922150. View winning contractors and award amounts.
Recent Contract Awards
Most recent federal contract awards for NAICS 922150
25
| Recipient | Funding Agency | Amount | Award Date |
|---|---|---|---|
| COUNTY OF IMPERIAL | U.S. Immigration and Customs Enforcement | $24K | Jul 17, 2023 over 2 years ago |
| COUNTY OF IMPERIAL | U.S. Immigration and Customs Enforcement | $114K | Dec 6, 2018 about 7 years ago |
| IMPERIAL COUNTY | U.S. Immigration and Customs Enforcement | $41K | Aug 24, 2018 over 7 years ago |
| TORREY, NANCY | Federal Prison System / Bureau of Prisons | $4K | Apr 1, 2016 almost 10 years ago |
| IMPERIAL COUNTY | Unknown | $57K | Aug 19, 2015 over 10 years ago |
| COUNTY OF IMPERIAL | Unknown | $54K | Aug 13, 2015 over 10 years ago |
| COLORADO RIVER INDIAN TRIBES | Unknown | $148K | Mar 25, 2015 almost 11 years ago |
| SAN DIEGO ASSOCIATION OF GOVERNMENTS | Department of the Navy | $12K | Jul 2, 2014 over 11 years ago |
| COUNTY OF WESTCHESTER | Unknown | $5K | Nov 12, 2013 about 12 years ago |
| COUNTY OF WESTCHESTER | Unknown | $13K | Oct 18, 2012 about 13 years ago |
| IMPERIAL COUNTY | Unknown | $54K | Jul 17, 2012 over 13 years ago |
| COUNTY OF IMPERIAL | Unknown | $19K | Jul 17, 2012 over 13 years ago |
| COUNTY OF IMPERIAL | Unknown | $3K | Jul 5, 2011 over 14 years ago |
| HUMAN SERVICES VERMONT AGENCY OF | Unknown | $2K | Apr 18, 2011 over 14 years ago |
| COUNTY OF UNION | Unknown | $26.25 | Jan 25, 2011 almost 15 years ago |
| COUNTY OF UNION | Unknown | $14.25 | Jan 25, 2011 almost 15 years ago |
| COUNTY OF UNION | Unknown | $4 | Jan 25, 2011 almost 15 years ago |
| COUNTY OF UNION | Unknown | $2K | Oct 5, 2010 over 15 years ago |
| REALITY HOUSE INCORPORATED | Unknown | $171.78 | Sep 23, 2010 over 15 years ago |
| REALITY HOUSE INCORPORATED | Unknown | $2K | Aug 31, 2010 over 15 years ago |
| CORNELL COMPANIES INCORPORATED | Unknown | $111 | Jun 18, 2010 over 15 years ago |
| PENNSYLVANIA PAROLE BOARD | Unknown | $55K | Apr 8, 2010 almost 16 years ago |
| PENNSYLVANIA PAROLE BOARD | Unknown | $100K | Apr 8, 2010 almost 16 years ago |
| COUNTY OF UNION | Unknown | $2K | Mar 12, 2010 almost 16 years ago |
| CORNELL COMPANIES INCORPORATED | Unknown | $340.72 | Feb 1, 2010 almost 16 years ago |
Recent Contract Vehicle Awards for NAICS 922150
Contract Vehicles for NAICS 922150 — Parole Offices and Probation Offices.
No Contract Vehicles Found
No contract vehicles found for NAICS 922150.