NAICS Glossary/551111
NAICS 551111
Offices of Bank Holding Companies
Content for NAICS 551111 will be displayed here once generated.
Active Federal Contract Opportunities for NAICS 551111
Browse recently posted federal contract opportunities for NAICS 551111 — Offices of Bank Holding Companies.
No Opportunities Found
No recent opportunities found for NAICS 551111.
Recent Contract Awards for NAICS 551111
Recent federal contract awards for NAICS 551111. View winning contractors and award amounts.
Recent Contract Awards
Most recent federal contract awards for NAICS 551111
25
| Recipient | Funding Agency | Amount | Award Date |
|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $20K | Oct 23, 2018 about 7 years ago |
| MISCELLANEOUS FOREIGN AWARDEES | Agency for International Development | $3K | Aug 31, 2018 over 7 years ago |
| WHITIS GROUP, LTD. | Federal Acquisition Service | $4K | Sep 15, 2017 over 8 years ago |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $42K | Nov 25, 2016 about 9 years ago |
| CAWTHRON INSTITUTE TRUST BOARD | Unknown | $120K | Aug 8, 2014 over 11 years ago |
| BANK ONE NATIONAL ASSOCIATION (CHICAGO) (9825) | Unknown | $600 | May 14, 2013 over 12 years ago |
| BANK ONE NATIONAL ASSOCIATION (CHICAGO) (9825) | Unknown | $1K | Nov 7, 2012 about 13 years ago |
| BB&T CORPORATION | Unknown | $50 | Nov 1, 2011 about 14 years ago |
| BANK ONE NATIONAL ASSOCIATION (CHICAGO) (9825) | Unknown | $1K | Oct 24, 2011 about 14 years ago |
| BB&T CORPORATION | Unknown | $50 | Aug 8, 2011 over 14 years ago |
| JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | Unknown | $43K | Jul 26, 2011 over 14 years ago |
| BB&T CORPORATION | Unknown | $100 | May 12, 2011 over 14 years ago |
| BB&T CORPORATION | Unknown | $100 | Apr 26, 2011 over 14 years ago |
| BB&T CORPORATION | Unknown | $300 | Apr 18, 2011 over 14 years ago |
| BB&T CORPORATION | Unknown | $200 | Mar 31, 2011 almost 15 years ago |
| BB&T CORPORATION | Unknown | $200 | Jan 14, 2011 about 15 years ago |
| BB&T CORPORATION | Unknown | $1K | Jan 13, 2011 about 15 years ago |
| BB&T CORPORATION | Unknown | $100 | Jan 3, 2011 about 15 years ago |
| BB&T CORPORATION | Unknown | $100 | Nov 1, 2010 about 15 years ago |
| BB&T CORPORATION | Unknown | $200 | Oct 20, 2010 about 15 years ago |
| MISCELLANEOUS FOREIGN AWARDEES | Unknown | $100 | Jul 9, 2010 over 15 years ago |
| BRANCH BANKING AND TRUST COMPANY | Unknown | $100 | May 24, 2010 over 15 years ago |
| BRANCH BANKING AND TRUST COMPANY | Unknown | $200 | Mar 16, 2010 almost 16 years ago |
| BRANCH BANKING AND TRUST COMPANY | Unknown | $100 | Feb 16, 2010 almost 16 years ago |
| MISCELLANEOUS FOREIGN AWARDEES | Unknown | $200 | Aug 20, 2009 over 16 years ago |
Recent Contract Vehicle Awards for NAICS 551111
Contract Vehicles for NAICS 551111 — Offices of Bank Holding Companies.
Recent Contract Vehicle Awards
Indefinite Delivery Vehicles (IDVs) for NAICS 551111
1
| Recipient | Funding Agency | Ceiling | Award Date |
|---|---|---|---|
| MELLON BANK | Unknown | $0 | Feb 15, 2001 almost 25 years ago |