NAICS Glossary/531210
NAICS 531210
Offices of Real Estate Agents and Brokers
Content for NAICS 531210 will be displayed here once generated.
Active Federal Contract Opportunities for NAICS 531210
Browse recently posted federal contract opportunities for NAICS 531210 — Offices of Real Estate Agents and Brokers.
Recent Federal Contract Opportunities
Most recent federal contracting opportunities for NAICS 531210
19
Recent Contract Awards for NAICS 531210
Recent federal contract awards for NAICS 531210. View winning contractors and award amounts.
Recent Contract Awards
Most recent federal contract awards for NAICS 531210
25
| Recipient | Funding Agency | Amount | Award Date |
|---|---|---|---|
| PUBLIC PROPERTIES LLC | Unknown | $0 | Feb 13, 2026 17 days ago |
| PUBLIC PROPERTIES LLC | Unknown | $0 | Feb 12, 2026 18 days ago |
| CUSHMAN & WAKEFIELD U.S., INC | Unknown | $0 | Feb 4, 2026 26 days ago |
| CUSHMAN & WAKEFIELD U.S., INC | Unknown | $0 | Feb 4, 2026 26 days ago |
| PUBLIC PROPERTIES LLC | Unknown | $0 | Jan 28, 2026 about 1 month ago |
| MISCELLANEOUS FOREIGN AWARDEES | Defense Finance and Accounting Service | $13K | Jan 28, 2026 about 1 month ago |
| PUBLIC PROPERTIES LLC | Unknown | $0 | Jan 26, 2026 about 1 month ago |
| CARPENTER/ROBBINS COMMERCIAL REAL ESTATE, INC. | Unknown | $0 | Jan 22, 2026 about 1 month ago |
| CBRE INC | Unknown | $0 | Jan 9, 2026 about 2 months ago |
| SK2 LLC | U.S. Immigration and Customs Enforcement | $5.98M | Jan 7, 2026 about 2 months ago |
| PUBLIC PROPERTIES LLC | Unknown | $0 | Dec 30, 2025 2 months ago |
| CBRE INC | Unknown | $0 | Dec 29, 2025 2 months ago |
| PUBLIC PROPERTIES LLC | Unknown | $0 | Dec 22, 2025 2 months ago |
| CAPITAL RELOCATION SERVICES L.L.C. | Unknown | $109K | Dec 22, 2025 2 months ago |
| CUSHMAN & WAKEFIELD U.S., INC | Unknown | $0 | Dec 17, 2025 3 months ago |
| CUSHMAN & WAKEFIELD U.S., INC | Unknown | $0 | Dec 16, 2025 3 months ago |
| PUBLIC PROPERTIES LLC | Unknown | $0 | Dec 12, 2025 3 months ago |
| PUBLIC PROPERTIES LLC | Unknown | $0 | Dec 11, 2025 3 months ago |
| CUSHMAN & WAKEFIELD U.S., INC | Unknown | $0 | Dec 9, 2025 3 months ago |
| KPB Services LLC | U.S. Immigration and Customs Enforcement | $29.91M | Nov 28, 2025 3 months ago |
| CBRE INC | Unknown | $0 | Nov 26, 2025 3 months ago |
| PUBLIC PROPERTIES LLC | Unknown | $0 | Nov 26, 2025 3 months ago |
| CARPENTER/ROBBINS COMMERCIAL REAL ESTATE, INC. | Unknown | $0 | Nov 25, 2025 3 months ago |
| CUSHMAN & WAKEFIELD U.S., INC | Unknown | $0 | Nov 20, 2025 3 months ago |
| CUSHMAN & WAKEFIELD U.S., INC | Unknown | $0 | Nov 13, 2025 4 months ago |
Recent Contract Vehicle Awards for NAICS 531210
Contract Vehicles for NAICS 531210 — Offices of Real Estate Agents and Brokers.
Recent Contract Vehicle Awards
Indefinite Delivery Vehicles (IDVs) for NAICS 531210
25