NAICS Glossary/525920
NAICS 525920
Trusts, Estates, and Agency Accounts
Content for NAICS 525920 will be displayed here once generated.
Active Federal Contract Opportunities for NAICS 525920
Browse recently posted federal contract opportunities for NAICS 525920 — Trusts, Estates, and Agency Accounts.
No Opportunities Found
No recent opportunities found for NAICS 525920.
Recent Contract Awards for NAICS 525920
Recent federal contract awards for NAICS 525920. View winning contractors and award amounts.
Recent Contract Awards
Most recent federal contract awards for NAICS 525920
25
| Recipient | Funding Agency | Amount | Award Date |
|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | STATE, DEPARTMENT OF | $39K | Sep 30, 2025 5 months ago |
| BITGO, INC. | DRUG ENFORCEMENT ADMINISTRATION | $10K | May 28, 2021 almost 5 years ago |
| CALIFORNIA DEPARTMENT OF TAX & FEE ADMINISTRATION | US COAST GUARD | $25K | May 6, 2021 almost 5 years ago |
| ARROWHEAD ABSTRACT & TITLE COMPANY | FOREST SERVICE | $103K | Jul 20, 2018 over 7 years ago |
| CALIFORNIA STATE BOARD OF EQUA | US COAST GUARD | $5K | Aug 29, 2017 over 8 years ago |
| BANK OF AMERICA | Unknown | $353.42 | Sep 30, 2013 over 12 years ago |
| NNN CONGRESS CENTER, LLC | Unknown | $20K | Feb 7, 2012 about 14 years ago |
| LINPRO PENNSYLVANIA, INC. | Unknown | $3K | Aug 31, 2011 over 14 years ago |
| FRANKLIN TEMPLETON INVESTOR SERVICES LLC | Unknown | $246K | Jan 14, 2011 about 15 years ago |
| CNI ADMINISTRATION SERVICES LIMITED LIABILITY COMPANY | Unknown | $908K | Jan 5, 2011 about 15 years ago |
| Foreign Awardees (Undisclosed) | Unknown | $3K | Nov 12, 2009 over 16 years ago |
| ESTATE OF DAVID MACLAREN BRYDON | Unknown | $30K | Sep 10, 2009 over 16 years ago |
| OPTUMSERVE TECHNOLOGY SERVICES, INC. | Unknown | $0 | Aug 20, 2009 over 16 years ago |
| CNI TECHNICAL SERVICES, LLC | Unknown | $3.06M | Mar 26, 2009 almost 17 years ago |
| DAWA ENTERPRISES INC | Unknown | $89K | Mar 24, 2009 almost 17 years ago |
| CNI ADMINISTRATION SERVICES LIMITED LIABILITY COMPANY | Unknown | $723K | Sep 18, 2008 over 17 years ago |
| CNI/DATACOM LLC | Unknown | $6.17M | Mar 3, 2008 almost 18 years ago |
| US BANK TRUST NA | Unknown | $2K | Oct 15, 2007 over 18 years ago |
| US BANK TRUST NA | Unknown | $1K | Oct 31, 2006 over 19 years ago |
| US BANK TRUST NA | Unknown | $1K | Dec 6, 2005 about 20 years ago |
| DEPARTMENT OF COMMERCE MINNESOTA | Unknown | $3K | Sep 29, 2005 over 20 years ago |
| US BANK TRUST NA | Unknown | $5K | Dec 7, 2004 about 21 years ago |
| MISCELLANEOUS FOREIGN AWARDEES | Unknown | $6K | Nov 3, 2004 over 21 years ago |
| MELLON BANK | Unknown | $11K | Oct 25, 2004 over 21 years ago |
| Alliance Capital Management LP | Unknown | $537K | Sep 6, 2004 over 21 years ago |
Recent Contract Vehicle Awards for NAICS 525920
Contract Vehicles for NAICS 525920 — Trusts, Estates, and Agency Accounts.
Recent Contract Vehicle Awards
Indefinite Delivery Vehicles (IDVs) for NAICS 525920
1
| Recipient | Funding Agency | Ceiling | Award Date |
|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | STATE, DEPARTMENT OF | $19K | Jan 31, 2019 about 7 years ago |